Stainless Steel Sheet/Plate
Elevate your projects with Icon Steel’s premium Stainless Steel Sheets and Plates. Known for their exceptional durability, corrosion resistance, and aesthetic appeal, our stainless steel products are ideal for a wide range of industrial and commercial applications in India.
Key Features
- Corrosion Resistance
Superior resistance to rust and corrosion, making it perfect for harsh environments.
- Durability
High tensile strength and durability ensure long-lasting performance.
- Aesthetic Appeal
A sleek, polished finish adds a modern touch to any application.
- Hygienic Properties
Non-porous surface is easy to clean and maintain, ideal for sanitary applications.
Specification
Parameter | Description |
---|---|
Product Name | Stainless Steel Plate/Sheet |
Length | As required |
Width | As required |
Thickness | As required |
Standard | ASTM A240, EN 10088-2 |
Technique | Hot Rolled/Cold Rolled |
Surface Treatment | Polished, Brushed, Mill Finish |
Thickness Tolerance | ±0.02mm - ±0.05mm |
Material | 304, 316, 321, 410, 430, etc. |
Application | Used in construction, automotive, aerospace, marine, and industrial applications for structural and decorative purposes. |
MOQ | 1 ton (can vary based on supplier) |
Shipment Time | 15-30 days after order confirmation |
Export Packing | Wooden pallets/cases or as required |
Capacity | 5000 tons per month |
Chemical Composition
Element | 304 | 316 | 321 | 410 | 430 |
---|---|---|---|---|---|
Carbon (C) | 0.08 max | 0.08 max | 0.08 max | 0.15 max | 0.12 max |
Manganese (Mn) | 2.00 max | 2.00 max | 2.00 max | 1.00 max | 1.00 max |
Silicon (Si) | 0.75 max | 0.75 max | 0.75 max | 1.00 max | 1.00 max |
Phosphorus (P) | 0.045 max | 0.045 max | 0.045 max | 0.040 max | 0.040 max |
Sulfur (S) | 0.030 max | 0.030 max | 0.030 max | 0.030 max | 0.030 max |
Nickel (Ni) | 8.00-10.50 | 10.00-14.00 | 9.00-12.00 | 0.75 max | 0.75 max |
Chromium (Cr) | 18.00-20.00 | 16.00-18.00 | 17.00-19.00 | 11.50-13.50 | 16.00-18.00 |
Molybdenum (Mo) | - | 2.00-3.00 | - | - | - |
Mechanical Properties
Grade | State | Hardness HV | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) |
---|---|---|---|---|---|
SUS304 | Annealed | ≤200 | ≥205 | ≥515 | ≥40 |
SUS316 | Annealed | ≤200 | ≥205 | ≥515 | ≥40 |
SUS321 | Annealed | ≤200 | ≥205 | ≥515 | ≥40 |
SUS410 | Annealed | ≤200 | ≥275 | ≥450 | ≥30 |
SUS430 | Annealed | ≤150 | ≥275 | ≥450 | ≥22 |
Applications of Stainless Steel Sheet/Plate
- Construction
Ideal for architectural facades, structural components, and roofing.
- Automotive
Used in the manufacture of vehicle body panels and trim.
- Kitchen Equipment
Preferred choice for countertops, sinks, and kitchen appliances.
- Chemical Processing
Suitable for tanks, pipes, and processing equipment due to its corrosion resistance.
- Medical Devices
Utilized in surgical instruments and medical equipment for its biocompatibility.
FAQs
What are the benefits of using stainless steel sheets/plates in construction?
Stainless steel sheets/plates offer excellent corrosion resistance, high durability, and aesthetic appeal, making them ideal for both structural and decorative applications in construction.
Can stainless steel sheets/plates be customized for specific projects?
Yes, Icon Steel provides customizable options for length, width, and thickness to meet specific project requirements.
Are stainless steel sheets/plates suitable for food processing environments?
Absolutely. Their non-porous surface and resistance to corrosion make them perfect for hygienic applications in food processing and kitchen equipment.
How does stainless steel sheet/plate compare to other materials in terms of maintenance?
Stainless steel requires minimal maintenance due to its resistance to staining and corrosion. It is easy to clean and retains its aesthetic appeal over time.
Explore Our Similar Product
Subscribe Our Newsletter
Build stronger Customer Relationships with ICON STEEL
Our Pride
Our Products
UNDER ONE ROOF
Manufacturing Units
OUR STRENGTH
Quality Assurance