Stainless Steel Coil/Strip
Enhance your projects with the superior quality and performance of Stainless Steel Coil/Strip from Icon Steel. Our stainless steel products are designed to meet the highest industry standards, offering exceptional durability, corrosion resistance, and versatility for a wide range of applications in India.
Key Features
- Corrosion Resistance
Exceptional resistance to rust and corrosion, ensuring longevity.
- High Strength
Provides excellent tensile strength and durability.
- Flexibility
Easily formable and weldable for a variety of applications.
- Aesthetic Appeal
A smooth, polished finish enhances visual appeal.
- Heat Resistance
Maintains integrity and performance under high temperatures.
Specification
Parameter | Details |
---|---|
Product Name | Stainless Steel Coil/Strip |
Length | As required |
Width | As required |
Thickness | As required |
Standard | ASTM A240, JIS G4304, EN 10088-2 |
Technique | Hot rolled, Cold rolled |
Surface Treatment | 2B, BA, No.4, HL, Mirror, etc. |
Thickness Tolerance | ±0.02mm to ±0.05mm |
Material | 304, 304L, 316, 316L, 321, 430, etc. |
Application | Used in construction, automotive, kitchenware, and appliances |
MOQ | 1 ton (varies by supplier) |
Shipment Time | 15-30 days depending on order quantity and destination |
Export Packing | Standard seaworthy packing, wooden pallets or according to customer requirements |
Capacity | 5000 tons/month |
Chemical Composition
Element | 304 | 304L | 316 | 316L | 321 | 430 |
---|---|---|---|---|---|---|
Carbon (C) | ≤0.08 | ≤0.03 | ≤0.08 | ≤0.03 | ≤0.08 | ≤0.12 |
Manganese (Mn) | ≤2.00 | ≤2.00 | ≤2.00 | ≤2.00 | ≤2.00 | ≤1.00 |
Silicon (Si) | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 |
Phosphorus (P) | ≤0.045 | ≤0.045 | ≤0.045 | ≤0.045 | ≤0.045 | ≤0.040 |
Sulfur (S) | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.030 |
Chromium (Cr) | 18-20 | 18-20 | 16-18 | 16-18 | 17-19 | 16-18 |
Nickel (Ni) | 8-10.5 | 8-12 | 10-14 | 10-14 | 9-12 | - |
Molybdenum (Mo) | - | - | 2-3 | 2-3 | - | - |
Titanium (Ti) | - | - | - | - | 5(C+N) | - |
Mechanical Properties
Grade | State | Hardness HV | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) |
---|---|---|---|---|---|
304 | Annealed | ≤200 | ≥205 | ≥515 | ≥40 |
304L | Annealed | ≤200 | ≥170 | ≥485 | ≥40 |
316 | Annealed | ≤200 | ≥205 | ≥515 | ≥40 |
316L | Annealed | ≤200 | ≥170 | ≥485 | ≥40 |
321 | Annealed | ≤200 | ≥205 | ≥515 | ≥40 |
430 | Annealed | ≤200 | ≥275 | ≥450 | ≥22 |
Applications of Stainless Steel Coil/Strip
- Automotive Industry
Ideal for exhaust systems, trim, and decorative applications.
- Construction
Used for roofing, cladding, and structural components.
- Manufacturing
Essential for making springs, fasteners, and industrial tools.
- Kitchenware
Perfect for producing high-quality kitchen utensils and appliances.
- Electronics
Used in manufacturing connectors and components for electronic devices.
FAQs
What are the primary uses of stainless steel coil/strip in the automotive industry?
Stainless steel coil/strip is used in exhaust systems, trim, and various decorative applications due to its high strength and corrosion resistance.
Can stainless steel coil/strip be customized for specific applications?
Yes, Icon Steel offers customization options for length, width, and thickness to meet the specific needs of your project.
How does stainless steel coil/strip perform in high-temperature environments?
Our stainless steel coil/strip maintains its integrity and performance even under high temperatures, making it suitable for heat-resistant applications.
What makes stainless steel coil/strip a preferred choice for kitchenware?
Its corrosion resistance, ease of cleaning, and attractive finish make stainless steel coil/strip ideal for high-quality kitchen utensils and appliances.
Explore Our Similar Product
Subscribe Our Newsletter
Build stronger Customer Relationships with ICON STEEL
Our Pride
Our Products
UNDER ONE ROOF
Manufacturing Units
OUR STRENGTH
Quality Assurance